When combining its excellent location, strong tenant mix and great demographics, Northside Mall provides all the necessary ingredients for a successful business environment!
Available Office Space for rent if you interested please contact Property Manager Sheila Johnson 305-696-2320 Ext 201
Available Office Space for rent if you interested please contact Property Manager Sheila Johnson 305-696-2320 Ext 201
Available Office Space for rent if you interested please contact Property Manager Sheila Johnson 305-696-2320 Ext 201
Retail / Mixed use space for Rent If you interested please contact Property Manager Sheila Johnson to 305-696-2320 Ext 201.
1 Mile | 3 Miles | 5 Miles | |||||||
---|---|---|---|---|---|---|---|---|---|
2015 Total Population | 18,093 | 233,787 | 548,980 | ||||||
% Household Change 2010-2015 | 10.46% | 4.9% | 4.87% | ||||||
2015 Housing Units | 6,276 | 71,603 | 182,043 | ||||||
2015 Occupied Housing Units | 5,767 | 66,271 | 168,804 | ||||||
2015 Household Income: Average | $39,266 | $37,564 | $45,162 |
1 Mile | 3 Miles | 5 Miles | |||||||
---|---|---|---|---|---|---|---|---|---|
2015 Total Population | 18,093 | 233,787 | 548,980 | ||||||
% Household Change 2010-2015 | 10.46% | 4.9% | 4.87% | ||||||
2015 Housing Units | 6,276 | 71,603 | 182,043 | ||||||
2015 Occupied Housing Units | 5,767 | 66,271 | 168,804 | ||||||
2015 Household Income: Average | $39,266 | $37,564 | $45,162 |
1 Mile: 18,093
3 Miles: 233,787
5 Miles: 548,980
1 Mile: 10.46%
3 Miles: 4.9%
5 Miles: 4.87%
1 Mile: 6,276
3 Miles: 71,603
5 Miles: 182,043
1 Mile: 5,767
3 Miles: 66,271
5 Miles: 168,804
1 Mile: $39,266
3 Miles: $37,564
5 Miles: $45,162